Team Rankings
Official PFV standings · Updated by PFV every Monday
PFV / Heren 2
Federale A
Position
4 / 10
League points
4
| # | Team | MP | W | L | P+ | P− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | POPERINGSE PETANQUEKOPPEN A | 7 | 44 | 19 | 697 | 489 | 7 |
| 2 | PUTSE Petanqueclub A | 7 | 41 | 22 | 670 | 534 | 5 |
| 3 | PC DE ZEEMEERMIN A | 7 | 35 | 28 | 625 | 607 | 4 |
| 4 | Petanque KERKOM A | 7 | 32 | 31 | 641 | 607 | 4 |
| 5 | KP MISTRAL A | 7 | 31 | 32 | 608 | 650 | 4 |
| 6 | PC HEMELHOF A | 6 | 30 | 24 | 535 | 504 | 4 |
| 7 | PC LINT A | 7 | 29 | 34 | 606 | 613 | 3 |
| 8 | PC LIER A | 7 | 22 | 41 | 546 | 696 | 1 |
| 9 | KPC ALOSTA A | 7 | 21 | 42 | 520 | 666 | 1 |
| 10 | PC HAP OKA A | 6 | 21 | 33 | 496 | 578 | 1 |
Checked 20 Nov 2026, 23:15 · Brussels time
Official PFV source