Melee Ranking
Best 5 of 10 play days count · Updates automatically from the results sheet
| # | Player | 1 | 2 | 3 | 4 | 5 | Days played | Won | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik | 2 / 7Day 1 | 1 / 11Day 2 | 2 / 15Day 3 | – | – | 3 | 5 | 33 |
| 2 | Lucia | 1 / -9Day 1 | 2 / 9Day 2 | 2 / 18Day 3 | – | – | 3 | 5 | 18 |
| 3 | Jeannine | 0 / -4Day 1 | 2 / 23Day 2 | 2 / 17Day 3 | – | – | 3 | 4 | 36 |
| 4 | Walter | 2 / 17Day 2 | 2 / 18Day 3 | – | – | – | 2 | 4 | 35 |
| 5 | Robin | 1 / 8Day 1 | 2 / 21Day 2 | 1 / -4Day 3 | – | – | 3 | 4 | 25 |
| 6 | Kevin | 2 / 3Day 1 | 2 / 20Day 3 | – | – | – | 2 | 4 | 23 |
| 7 | Dirk | 2 / 5Day 1 | 1 / -3Day 2 | 1 / 1Day 3 | – | – | 3 | 4 | 3 |
| 8 | Eddy | 1 / 9Day 1 | 1 / 9Day 2 | 1 / -1Day 3 | – | – | 3 | 3 | 17 |
| 9 | Nico | 2 / 10Day 1 | 1 / 1Day 2 | – | – | – | 2 | 3 | 11 |
| 10 | Chriske | 2 / 13Day 1 | 1 / 4Day 2 | 0 / -12Day 3 | – | – | 3 | 3 | 5 |
| 11 | Anita | 1 / -3Day 1 | 1 / 3Day 2 | 1 / 4Day 3 | – | – | 3 | 3 | 4 |
| 12 | Jef | 1 / -9Day 1 | 2 / 2Day 2 | – | – | – | 2 | 3 | -7 |
| 13 | Benny | 1 / 5Day 1 | 1 / 4Day 3 | – | – | – | 2 | 2 | 9 |
| 14 | Wilfried | 2 / 5Day 1 | – | – | – | – | 1 | 2 | 5 |
| 15 | Ghislaine | 0 / -14Day 2 | 2 / 18Day 3 | – | – | – | 2 | 2 | 4 |
| 16 | Cindy | 1 / -7Day 1 | 1 / 6Day 2 | – | – | – | 2 | 2 | -1 |
| 17 | Andrik | 0 / -14Day 1 | 0 / -9Day 2 | 2 / 19Day 3 | – | – | 3 | 2 | -4 |
| 18 | Ruben | 1 / 0Day 1 | 1 / -7Day 3 | – | – | – | 2 | 2 | -7 |
| 19 | Hugo | 0 / -10Day 1 | 1 / -6Day 2 | 1 / 1Day 3 | – | – | 3 | 2 | -15 |
| 20 | Maria | 1 / -2Day 1 | 1 / -11Day 2 | 0 / -20Day 3 | – | – | 3 | 2 | -33 |
| 21 | Nick | 1 / 10Day 1 | – | – | – | – | 1 | 1 | 10 |
| 22 | Rudi | 1 / 2Day 1 | – | – | – | – | 1 | 1 | 2 |
| 23 | Panda | 1 / -3Day 2 | – | – | – | – | 1 | 1 | -3 |
| 24 | John | 1 / 3Day 2 | 0 / -17Day 3 | – | – | – | 2 | 1 | -14 |
| 25 | Shero | 0 / -22Day 2 | 1 / 2Day 3 | – | – | – | 2 | 1 | -20 |
| 26 | Noël | 0 / -4Day 1 | 1 / -12Day 2 | 0 / -13Day 3 | – | – | 3 | 1 | -29 |
| 27 | Phillipe | 1 / 1Day 1 | 0 / -19Day 2 | 0 / -23Day 3 | – | – | 3 | 1 | -41 |
| 28 | Nelly | 0 / -12Day 1 | 0 / -10Day 2 | – | – | – | 2 | 0 | -22 |
| 29 | Pierre | 0 / -4Day 1 | 0 / -21Day 3 | – | – | – | 2 | 0 | -25 |
Each result shows matches won / points.